Average Cumulative Default Rate
(Term : 1998 ~ 2020, Unit : %)
1 Year |
2 Year |
3 Year |
4 Year |
5 Year |
6 Year |
7 Year |
8 Year |
9 Year |
10 Year |
11 Year |
12 Year |
13 Year |
14 Year |
15 Year |
16 Year |
17 Year |
18 Year |
19 Year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A | 0.05 | 0.16 | 0.28 | 0.53 | 0.66 | 0.73 | 0.88 | 0.97 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
BBB | 0.40 | 0.88 | 1.56 | 2.05 | 2.48 | 2.70 | 2.92 | 3.00 | 3.16 | 3.41 | 3.59 | 3.77 | 3.97 | 4.28 | 4.52 | 4.78 | 4.93 | 4.93 | 4.93 |
BB | 3.97 | 6.70 | 8.25 | 8.90 | 9.30 | 9.57 | 10.00 | 10.73 | 10.89 | 10.89 | 10.89 | 11.05 | 11.23 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 |
B~C | 10.05 | 14.79 | 17.56 | 18.05 | 18.22 | 18.57 | 18.75 | 18.94 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 | 19.14 |
Investment Grade | 0.12 | 0.28 | 0.50 | 0.72 | 0.89 | 0.98 | 1.10 | 1.16 | 1.24 | 1.34 | 1.42 | 1.50 | 1.59 | 1.74 | 1.86 | 2.00 | 2.08 | 2.08 | 2.08 |
Speculative Grade | 6.60 | 10.22 | 12.31 | 12.89 | 13.19 | 13.50 | 13.82 | 14.32 | 14.49 | 14.49 | 14.49 | 14.59 | 14.70 | 14.82 | 14.82 | 14.82 | 14.82 | 14.82 | 14.82 |
All | 1.30 | 2.13 | 2.74 | 3.04 | 3.24 | 3.38 | 3.55 | 3.71 | 3.82 | 3.90 | 3.95 | 4.04 | 4.14 | 4.28 | 4.36 | 4.46 | 4.51 | 4.51 | 4.51 |
20 Year |
21 Year |
22 Year |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
AA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
A | 1.06 | 1.06 | 1.06 | ||||||||||||||||
BBB | 4.93 | 4.93 | 4.93 | ||||||||||||||||
BB | 11.41 | 11.41 | 11.41 | ||||||||||||||||
B~C | 19.14 | 19.14 | 19.14 | ||||||||||||||||
Investment Grade | 2.08 | 2.08 | 2.08 | ||||||||||||||||
Speculative Grade | 14.82 | 14.82 | 14.82 | ||||||||||||||||
All | 4.51 | 4.51 | 4.51 |