Financial Highlights
Summarized B/S
(Unit : KRW 1million)
ACCOUNT | 2015/12(F) | 2016/12(F) | 2017/12(F) | 2018/12(F) | 2019/12(F) |
---|---|---|---|---|---|
Total Assets | 97,905 | 98,038 | 97,992 | 98,926 | 122,705 |
Non-Current Assets | 41,083 | 40,328 | 39,520 | 45,293 | 47,090 |
Current Assets | 56,823 | 57,710 | 58,472 | 53,633 | 75,615 |
Total Liabilities | 18,190 | 15,311 | 16,968 | 18,355 | 25,518 |
Non-Current Liabilities | 3,220 | 3,308 | 3,356 | 3,675 | 5,855 |
Current Liabilities | 14,970 | 12,003 | 13,613 | 14,680 | 19,664 |
Sh's Equity | 79,716 | 82,727 | 81,024 | 80,571 | 97,187 |
Capital Stock | 24,453 | 24,453 | 24,453 | 24,453 | 24,453 |
Capital Surplus | 16,404 | 16,404 | 16,404 | 16,404 | 16,404 |
Other Reserves | -2,344 | -2,344 | -2,344 | -2,344 | -2,344 |
Accumulated Other Comprehensive Income | 1,458 | 771 | 1,594 | 2,886 | 3,303 |
Retained Earnings | 39,745 | 43,444 | 40,917 | 39,173 | 55,372 |
Summarized P/L
(Unit : KRW 1million)
ACCOUNT | 2015/12(F) | 2016/12(F) | 2017/12(F) | 2018/12(F) | 2019/12(F) |
---|---|---|---|---|---|
Sales Revenues | 41,034 | 42,847 | 44,543 | 46,996 | 51,874 |
Selling General Administrative Expenses | 34,692 | 34,167 | 34,051 | 36,990 | 36,985 |
Operating Income | 6,342 | 8,680 | 10,492 | 10,005 | 14,889 |
Other Gains | 2,751 | 3,446 | 4,334 | 4,401 | 5,655 |
Financial Income | 1,144 | 1,059 | 1,047 | 1,115 | 1,264 |
Gains in Subsidiaries,Joint Ventures,Associates | 2,421 | ||||
Other Losses | 30 | 50 | 31 | 76 | 17 |
Financial Costs | 10 | 11 | 9 | 4 | 42 |
Income Before Income Taxes Expenses | 12,618 | 13,124 | 15,832 | 15,442 | 21,750 |
Income Taxes Expenses | 2,779 | 2,569 | 3,071 | 3,182 | 4,793 |
Net Income | 9,840 | 10,555 | 12,761 | 12,259 | 16,957 |